<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Brewer</title>
	<atom:link href="http://www.philipbrewer.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philipbrewer.net</link>
	<description>Writer: science fiction and fantasy, personal finance, and Esperanto</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Immigrants not competition for jobs?</title>
		<link>http://www.philipbrewer.net/2010/08/31/immigrants-not-competition-for-jobs/</link>
		<comments>http://www.philipbrewer.net/2010/08/31/immigrants-not-competition-for-jobs/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:42:00 +0000</pubDate>
		<dc:creator>pbrewer</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.philipbrewer.net/?p=1103</guid>
		<description><![CDATA[Cardiff de Alejo Garcia links to a paper by economists Gianmarco IP Ottaviano and Giovanni Peri that tries to make the case that, because US and foreign-born workers choose different occupations, they&#8217;re really not competing for the same jobs. (The paper itself is behind a paywall.) The main thrust of the argument seems to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardiffgarcia.com/blog/2010/05/rethinking-the-gains-from-immigration-theory-and-evidence-from-the-us-by-gianmarco-ip-ottaviano-and-giovanni-peri-2005.html">Cardiff de Alejo Garcia links</a> to a paper by economists Gianmarco IP Ottaviano and Giovanni Peri that tries to make the case that, because US and foreign-born workers choose different occupations, they&#8217;re really not competing for the same jobs. (The <a href="http://www.nber.org/papers/w11672.pdf">paper</a> itself is behind a paywall.)</p>
<p>The main thrust of the argument seems to be this:</p>
<p>Certain jobs get lots of foreign-born workers while others get almost exclusively US workers (tailors 54% foreign-born, crane operators 1% foreign-born). Because of this, more foreign workers won&#8217;t increase unemployment, because the foreigners would just be competing with other foreigners for <strong>those</strong> jobs. Further, more foreign workers won&#8217;t even decrease US wages, because even another thousand tailors won&#8217;t put any pressure on wages for crane operators.</p>
<p>No doubt my own experience as a software engineer colors my  perceptions (computer engineers are 33% foreign-born), but I&#8217;m unconvinced.</p>
<p>For one thing, these sorts of pressures occur at the margin. Even a modest number of workers (of any nationality) willing to work for less, will have the effect of holding down wages for everyone else.</p>
<p>For another, there is indirect pressure. Even if a Chinese cook doesn&#8217;t compete with a US cook for a job at a diner, another thousand of them will hold down wages for Chinese cooks. That will result in lower costs for Chinese restaurants, which <strong>do</strong> compete with diners. That puts pressure on diners to hold down their costs—including wages for cooks.</p>
<p>Finally, people&#8217;s job and career decisions aren&#8217;t static in the face of these pressures. Perhaps few software engineers decided to become lawyers (only 4% foreign-born), but a great number of software engineers have moved on to doing something different. Each one who does so is now competing in that new field, potentially holding down wages over there.</p>
<p>Of course, outsourcing production overseas has had at least as strong an impact on employment and salary levels as immigration has. I&#8217;m just glad that I figured out early that I would shortly be competing with someone who could live a middle-class lifestyle on $6000 a year. That gave me a few years to take the necessary steps to arrange my life otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipbrewer.net/2010/08/31/immigrants-not-competition-for-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking on Esperanto</title>
		<link>http://www.philipbrewer.net/2010/08/26/speaking-on-esperanto/</link>
		<comments>http://www.philipbrewer.net/2010/08/26/speaking-on-esperanto/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:20:57 +0000</pubDate>
		<dc:creator>pbrewer</dc:creator>
				<category><![CDATA[Esperanto]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.philipbrewer.net/?p=1088</guid>
		<description><![CDATA[Our local group will give a brief presentation on Esperanto this evening. We&#8217;ll speak (in English) about the language itself, why you might want to learn it, and about the activities of our group. If you&#8217;re local, and interested in Esperanto, consider stopping by. It&#8217;ll take place at 5:30 PM this evening (Thursday, August 26) [...]]]></description>
			<content:encoded><![CDATA[<p>Our local group will give a brief presentation on Esperanto this evening. We&#8217;ll speak (in English) about the language itself, why you might want to learn it, and about the activities of our group. If you&#8217;re local, and interested in Esperanto, consider stopping by.</p>
<p>It&#8217;ll take place at 5:30 PM this evening (Thursday, August 26) in the Foreign Language Building on the University of Illinois campus. We&#8217;ll gather in the atrium, then move to some free room. (Campus organizations can&#8217;t reserve rooms until they get re-certified, which apparently you can&#8217;t do in advance.)</p>
<p>If you can&#8217;t make this meeting, we&#8217;ll be  doing a repeat Wednesday evening next week (September 1st).</p>
<p>And, in any case, if you want to learn Esperanto, join us Thursday evenings all semester for a free beginners class!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipbrewer.net/2010/08/26/speaking-on-esperanto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first Esperanto story is out!</title>
		<link>http://www.philipbrewer.net/2010/08/21/my-first-esperanto-story-is-out/</link>
		<comments>http://www.philipbrewer.net/2010/08/21/my-first-esperanto-story-is-out/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 22:12:32 +0000</pubDate>
		<dc:creator>pbrewer</dc:creator>
				<category><![CDATA[Esperanto]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beletra]]></category>

		<guid isPermaLink="false">http://www.philipbrewer.net/?p=1064</guid>
		<description><![CDATA[My first Esperanto-language short story &#8220;Paŭzo en la stacidomo Union,&#8221; appears in the new issue of Beletra Almanako! My contributor&#8217;s copy arrived today. I even made the cover. I am in very good company—a veritable who&#8217;s who of current Esperanto literature. &#8220;Tiu,&#8221; Emma diris Otto rigardis kien ŝi kapmontris. &#8220;Tiu alta viro en la drelika [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philipbrewer.net/wpx/wp-content/uploads/2010/08/ba8-kovrilo.jpg"><img class="alignleft size-medium wp-image-1065" title="ba8-kovrilo" src="http://www.philipbrewer.net/wpx/wp-content/uploads/2010/08/ba8-kovrilo-320x500.jpg" alt="Kovrilo de Beletra Almanako N-ro 8." width="192" height="300" /></a>My first Esperanto-language short story &#8220;Paŭzo en la stacidomo Union,&#8221; appears in the <a href="http://www.beletraalmanako.com/boao/ba8/index.html">new issue of Beletra Almanako</a>! My contributor&#8217;s copy arrived today. I even made the cover.</p>
<p>I am in very good company—a veritable who&#8217;s who of current Esperanto literature.</p>
<blockquote><p><em>&#8220;Tiu,&#8221; Emma diris</em></p>
<p><em>Otto rigardis kien ŝi kapmontris. &#8220;Tiu alta viro en la drelika jako?&#8221; Li pripensis. &#8220;Filo de riĉaj gepatroj. Eksigita el pli ol unu universitato pro tro da petoloj kaj maltro da studoj. Ricevas iom da mono de la patrino, sed ne sufiĉe por vivteni sin.&#8221;</em></p></blockquote>
<p>You can get it from Amazon: <a href="http://www.amazon.com/gp/product/1595691723?ie=UTF8&amp;tag=wisbre08-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1595691723">Beletra Almanako 8 (BA8 &#8211; Literaturo en Esperanto) (Esperanto Edition)</a></p>
<p>Or <a href="http://www.beletraalmanako.com/mendi/index.html">directly from the publisher</a>.</p>
<p>If you can read Esperanto, pick up a copy today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipbrewer.net/2010/08/21/my-first-esperanto-story-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Scrivener feature: show stamps</title>
		<link>http://www.philipbrewer.net/2010/08/20/cool-scrivener-feature-show-stamps/</link>
		<comments>http://www.philipbrewer.net/2010/08/20/cool-scrivener-feature-show-stamps/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 00:47:18 +0000</pubDate>
		<dc:creator>pbrewer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.philipbrewer.net/?p=1047</guid>
		<description><![CDATA[Tobias Buckell&#8217;s recent post on chapters was not only interesting in its own right. It also brought me to Scott Westerfeld’s valuable post on pace charts. Even more cool, though was a tidbit in a comment on that post, with details on a cool feature of Scrivener: You can show stamps on the note cards! [...]]]></description>
			<content:encoded><![CDATA[<p>Tobias Buckell&#8217;s recent post on <a href="http://www.tobiasbuckell.com/2010/08/18/chapter-thoughts/">chapters</a> was not only interesting in its own right. It also brought me to Scott Westerfeld’s valuable post on <a href="http://scottwesterfeld.com/blog/2009/11/nano-tip-13-pace-charts/">pace charts</a>. Even more cool, though was a tidbit in a comment on that post, with details on a cool feature of <a href="http://www.literatureandlatte.com/scrivener.html">Scrivener</a>: You can show stamps on the note cards!</p>
<p>Scott&#8217;s example involved marking the note cards to indicate what sort of tension was driving each scene. With that information he could see if there were long stretches without an action scene (or if his action scenes started falling too much into a simple rhythm). That gave him useful information for adjusting the pacing—keeping things moving, mixing things up, etc.</p>
<p>I&#8217;m going to be using this all the time now. For example, the story I <a href="http://www.philipbrewer.net/2010/07/21/first-meeting-of-the-incognito-writers-group/">workshopped last month</a> is both a heist story and a love story. This feature gives me a way to mark the scenes so that I can see which aspect of the story is being advanced and then view that aspect of all the scenes:</p>
<div id="attachment_1048" class="wp-caption alignnone" style="width: 507px"><a href="http://www.philipbrewer.net/wpx/wp-content/uploads/2010/08/scrivener-stamps.png"><img class="size-full wp-image-1048 " title="scrivener-stamps" src="http://www.philipbrewer.net/wpx/wp-content/uploads/2010/08/scrivener-stamps.png" alt="Screen capture of Scrivener corkboard" width="497" height="360" /></a><p class="wp-caption-text">Scrivener corkboard</p></div>
<p>I was completely unaware of this feature, even though I use Scrivener all the time, so I thought I&#8217;d spell out how to do it.</p>
<ol>
<li>Make sure that the &#8220;Inspector&#8221; is being displayed.</li>
<li>In the Inspector under &#8220;General&#8221; find the &#8220;Status&#8221; pop-up menu and select &#8220;Edit.&#8221;</li>
<li>Add whatever status items you&#8217;ll need.</li>
<li>Go through your scenes, setting each Status as appropriate.</li>
<li>In the Menu select &#8220;View-&gt;Index Cards-&gt;Show Stamps.&#8221;</li>
</ol>
<p>It was step 5 that I was completely unaware of. That&#8217;s what causes the diagonal overprinting of the status to be shown across the cards.</p>
<p>I can see using this a dozen different ways to illuminate the <a href="http://www.philipbrewer.net/story-structure-in-short-stories/">story structure</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipbrewer.net/2010/08/20/cool-scrivener-feature-show-stamps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What renewable energy really looks like</title>
		<link>http://www.philipbrewer.net/2010/08/11/what-renewable-energy-really-looks-like/</link>
		<comments>http://www.philipbrewer.net/2010/08/11/what-renewable-energy-really-looks-like/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:38:56 +0000</pubDate>
		<dc:creator>pbrewer</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.philipbrewer.net/?p=1027</guid>
		<description><![CDATA[Tobias Buckell just posted about Portugal&#8217;s push into renewable energy. He links to an article claiming that 45% of Portugal&#8217;s grid electricity now comes from renewable sources, and that they&#8217;ve managed this with just a 15% increase in electricity costs. Making the (somewhat unlikely) assumption that one could get another 45% increase for another 15% [...]]]></description>
			<content:encoded><![CDATA[<p>Tobias Buckell just posted about <a href="http://www.tobiasbuckell.com/2010/08/11/portugal-45-renewable-energy/">Portugal&#8217;s push into renewable energy</a>. He links to an article <a href="http://www.infrastructurist.com/2010/08/10/portugal-has-embraced-renewable-energy-so-why-cant-we/">claiming</a> that 45% of Portugal&#8217;s grid electricity now comes from renewable sources, and that they&#8217;ve managed this with just a 15% increase in electricity costs. Making the (somewhat unlikely) assumption that one could get another 45% increase for another 15% increase in price, he suggests that it would be totally worth it:</p>
<blockquote><p>I’d take a 30% hike for energy independence and no money being sent to terrorists in a fucking heart beat.</p></blockquote>
<p>Frankly, I would too. In fact, I&#8217;d be willing to pay a lot more than that. Unfortunately, I&#8217;m afraid it would cost a lot more than that—more than most people would pay.</p>
<p>First of all, Portugal was already paying about twice what we pay in the US for electricity. The 15% bump was on top of that. Second, Portugal had substantial untapped sources of hydro power. The US doesn&#8217;t.</p>
<p>Either of those, I expect, would doom the project. The first makes it unaffordable—I&#8217;d be willing to pay 30% over double what I&#8217;m paying now for electricity, but I doubt if very many other people would. The second makes it impossible—we have a lot of untapped wind power, but that comes and goes. Use of wind power will grow, but even with a much better grid (to distribute power from where the wind is blowing to where people are using it), you need something more reliable for baseline power.</p>
<p>But neither of those is the real problem, which is that the US uses three times as much electricity per person than Portugal does. (13646 kWH  versus 4663 kWH per capita in 2005, data from the World Bank.) If you look at the <a href="www.bit.ly/aYEdju">historical per capita energy use in each country</a>, you can see that both countries have shown steady growth—but Portugal is only up to about where the US was in the early 1960s. (And, sadly, following right in our footsteps.)</p>
<p>So, to shoot for the Portugal model we&#8217;d have to:</p>
<ol>
<li>Cut our energy use by two-thirds,</li>
<li>Double the price (plus 30%), and</li>
<li>Either invest vast additional sums in the grid (perhaps <a href="http://www.foxnews.com/story/0,2933,490070,00.html">$100 billion</a>) or accept brownouts when the wind wasn&#8217;t blowing.</li>
</ol>
<p>Again, I&#8217;m totally up for that. My electricity consumption is probably already two-thirds below the US average. My typical electric bill runs just about $30; I&#8217;m sure I could stretch my budget to cover $70 if the payoff was no more carbon in the air and no more sending buckets of cash to people who hate us.</p>
<p>But based on the way people actually behave, I&#8217;m forced to assume that most people would rather burn the planet and fund terrorists than turn off the AC, downsize the car, and pay up for organic, locally grown food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipbrewer.net/2010/08/11/what-renewable-energy-really-looks-like/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taiji, weight shifting, and intention</title>
		<link>http://www.philipbrewer.net/2010/07/26/taiji-weight-shifting-and-intention/</link>
		<comments>http://www.philipbrewer.net/2010/07/26/taiji-weight-shifting-and-intention/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:54:03 +0000</pubDate>
		<dc:creator>pbrewer</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.philipbrewer.net/?p=1017</guid>
		<description><![CDATA[One of the practices that we do in our Taiji class is a moving qigong exercise with a Taiji stick where we bring one end of the stick toward us, press that end down and point it down toward a spot outside the foot on that side. We&#8217;d long done two versions of that exercise, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the practices that we do in our Taiji class is a moving qigong exercise with a Taiji stick where we bring one end of the stick toward us, press that end down and point it down toward a spot outside the foot on that side.</p>
<p>We&#8217;d long done two versions of that exercise, one where we just shift some of our weight to that foot, and another where we stand on that foot (lifting the other and moving it close to the foot we&#8217;re standing on). We usually start with the former and then go on to the latter after a few repetitions.</p>
<p>In a class last week, though, one of the instructors called out the switch differently, prompting an interesting insight into weight shifting.</p>
<p>The instructor just said something like, &#8220;Now shift <strong>all</strong> your weight to that foot.&#8221;</p>
<p>I initially thought that this was some new, intermediate version of the exercise, so I was shifting all my weight, but without actually lifting the other foot.</p>
<p>Right away, I noticed that the instructors <strong>weren&#8217;t</strong> doing some new version, they had just described it differently, so I went ahead and lifted my foot—but only after having shifted all my weight to the foot I was going to be standing on. What a difference! This was obviously what I should have been doing all along.</p>
<p>Comparing the experiences, it was clear that I hadn&#8217;t been getting the weight shift properly established before trying to lift the other foot. Of course, once you pick up one foot all your weight <strong>is</strong> on the other foot, so the result (assuming you don&#8217;t fall down) ends up being the same. But the process is much easier and more comfortable if I make a point of getting the weight shifting completed and then raising the foot only after it is no longer supporting any weight.</p>
<p>It&#8217;s giving me some interesting insights into intention. I&#8217;m comparing the weight shifts I do in other activities, such as walking and climbing stairs. I&#8217;m sure there&#8217;s more to learn here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipbrewer.net/2010/07/26/taiji-weight-shifting-and-intention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First meeting of the incognito writers group</title>
		<link>http://www.philipbrewer.net/2010/07/21/first-meeting-of-the-incognito-writers-group/</link>
		<comments>http://www.philipbrewer.net/2010/07/21/first-meeting-of-the-incognito-writers-group/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:08:04 +0000</pubDate>
		<dc:creator>pbrewer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.philipbrewer.net/?p=993</guid>
		<description><![CDATA[A few of us here in Champaign-Urbana are trying to get a local writers group going again. Caleb Wilson, Kelly Searsmith, Charlie Petit, and I got together last night at the Urbana Library for the new group&#8217;s first meeting. I had suggested that we might want to talk about a name for the group, simply [...]]]></description>
			<content:encoded><![CDATA[<p>A few of us here in Champaign-Urbana are trying to get a local writers group going again. <a href="http://astrobolism.livejournal.com/">Caleb Wilson</a>, <a href="http://kellysearsmith.livejournal.com/">Kelly Searsmith</a>, <a href="http://scrivenerserror.blogspot.com/">Charlie Petit</a>, and I got together last night at the Urbana Library for the new group&#8217;s first meeting.</p>
<p>I had suggested that we might want to talk about a name for the group, simply because I knew I would want to post about it and thought it would be handy to be able to call it something, but everybody else seemed to want to go straight to the critiquing. Kelly suggested that the group could remain incognito for the time being. That was good enough for me—I&#8217;ll just call it the incognito writers group until we decide we need a better name.</p>
<p>It&#8217;s really nice to have a local writers group again. The actual <em>writing</em> part of being a writer is such a solitary activity, it&#8217;s worth making the effort to generate some amount of actual interpersonal contact. And we&#8217;ve got an excellent selection of writers: three Clarion grads and an intellectual property lawyer. (I&#8217;ll resist making a James Watt joke.)</p>
<p>It&#8217;s a real boost to be around people who understand what it&#8217;s like to write fiction—people who understand the rush that comes from getting a bit of dialog just right (and the anguish from trying and failing), the absorbing intensity of world-building, the stoicism needed to keep persisting in the face of rejection. When those people also understand crafting a good story, writing vivid prose, and developing compelling characters, so much the better.</p>
<p>One other thing we didn&#8217;t talk about was opening the membership up to other people, but I suspect the group would be even better with a couple more people. If you live in Champaign-Urbana (or close enough to attend monthly meetings), write some variety of speculative fiction,  can demonstrate a seriousness of purpose (regularly submitting stories to markets, attending well-regarded workshops, etc.), and you&#8217;d be interested in joining, get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipbrewer.net/2010/07/21/first-meeting-of-the-incognito-writers-group/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Theordora Goss to edit Folkroots column</title>
		<link>http://www.philipbrewer.net/2010/07/21/theordora-goss-to-edit-folkroots-column/</link>
		<comments>http://www.philipbrewer.net/2010/07/21/theordora-goss-to-edit-folkroots-column/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:26:29 +0000</pubDate>
		<dc:creator>pbrewer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.philipbrewer.net/?p=996</guid>
		<description><![CDATA[My Clarion classmate Theodora Goss just announced on her blog that she&#8217;ll be editing the Folkroots column for Realms of Fantasy starting in February. Dora is a perfect choice—a great writer with a distinctive voice and comprehensive knowledge of literature.]]></description>
			<content:encoded><![CDATA[<p>My Clarion classmate <a href="http://theodoragoss.blogspot.com/2010/07/folkroots-editor.html">Theodora Goss just announced</a> on her blog that she&#8217;ll be editing the Folkroots column for <em><a href="http://www.rofmag.com/" target="_blank">Realms of Fantasy</a></em> starting in February.</p>
<p>Dora is a perfect choice—a great writer with a distinctive voice and comprehensive knowledge of literature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipbrewer.net/2010/07/21/theordora-goss-to-edit-folkroots-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Fiction?</title>
		<link>http://www.philipbrewer.net/2010/07/13/open-source-fiction/</link>
		<comments>http://www.philipbrewer.net/2010/07/13/open-source-fiction/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:58:54 +0000</pubDate>
		<dc:creator>pbrewer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.philipbrewer.net/?p=971</guid>
		<description><![CDATA[Frank Gilroy, a guy I used to work with at Motorola, has written a post called My Thoughts on Open Source Story Telling about why he&#8217;s putting his fiction up on the web. I had a few thoughts on the topic that I would have shared in a comment, except that he&#8217;s got comments turned [...]]]></description>
			<content:encoded><![CDATA[<p>Frank Gilroy, a guy I used to work with at Motorola, has written a post called <a href="http://tonysmill.com/2010/07/12/my-thoughts-on-open-source-story-writing/">My  Thoughts on Open Source Story Telling</a> about why he&#8217;s putting his fiction up on the web. I had a few thoughts on the topic that I would have shared in a comment, except that he&#8217;s got comments turned off. So, instead here&#8217;s the long version.</p>
<p>To begin with, fiction was <em>always</em> &#8220;open source&#8221; in the sense that you can&#8217;t keep the text secret from the reader. In this way it is unlike software (where you can keep the source code secret from the people running the program). Because of this, in software &#8220;open source&#8221; was an important (and somewhat transgressive) notion. In fiction, though, it&#8217;s just the way things have always been.</p>
<p>Since fiction has always been open source, stories have always been pieces of a greater conversation. Some explicitly respond to other stories, but even the ones that don&#8217;t are informed by what the author has read. At least as important, the readers&#8217; reactions are informed by what they&#8217;ve read, whether or not the writer has read the same things.</p>
<p>It&#8217;s rare in fiction for writers to do what&#8217;s common in open source software—use their access to the source to improve it (fix bugs, add functionality, improve standards compliance, and so on). But the reason has nothing to do with a lack of access to the text.</p>
<p>Putting that issue aside, the remaining issues seem to be money (how does the writer get paid) and access (how does the reader find the work).</p>
<h3>Money</h3>
<p>In software, the open source model offers a revenue stream for  providing  support. Is there an equivalent for open source fiction?  Perhaps one could say that some professors of English and literature do,  in a sense,  get paid to support the readers of open-source literature.  But I don&#8217;t see a business model forming around the idea that a writer  would publish his stories free on the web and then charge a fee to  explain them.</p>
<p>Why do people ever pay for fiction? They pay to be entertained, to be  edified, to be amused, and so on, but I think the root value that  they&#8217;re paying for is <strong>novelty</strong>. People will pay for access to new  fiction (that they&#8217;re confident that they&#8217;ll enjoy) and there are  revenue streams built around the fact that people will perceive access  to new fiction (that they expect to enjoy) as being of value.  (Advertising being the most obvious.)</p>
<p>Putting a story up on the web can only hurt its novelty value. It may be worth doing for other reasons (in particular, if you&#8217;re getting paid for it), but a piece of fiction is only new to a reader once.</p>
<p>Writers are as happy as anyone else to get paid, but they&#8217;re also motivated by other things. In particular, they want  their work to be read: They want to  be part of the great conversation  that is literature—or at least part  of some tiny piece of that  conversation. This, I think, is the reason that so many writers are tempted to post their fiction: it means that the whole world has access.</p>
<h3>Access</h3>
<p>It might seem like putting your fiction up on the web would maximum the chance that it would be read, but that&#8217;s very much not true.</p>
<p>Fiction is different from nonfiction, where a brief glance can give the reader an pretty good sense as to whether or not a piece is worth reading. Fiction needs to be read from the beginning. Good fiction often produces temporary feelings of frustration or confusion and then resolves those feelings in a satisfying way. But there&#8217;s plenty of bad fiction that produces frustration or confusion and then fails utterly to produce a satisfying resolution.</p>
<p>Every reader has been repeatedly unsatisfied by bad fiction. Most of them have responded by choosing not to read random pieces of fiction. Instead, they only read fiction by writers that they trust to make it worth their while, or after someone they trust vouches for it as being worth the effort.</p>
<p>These pieces—fiction by writers they trust, or selected by editors they trust—they&#8217;re willing to pay money for. But fiction that lacks such credentials is not only not worth money, it generally doesn&#8217;t even get read. Just offering it for free does not make it worth investing the time to read it—in fact, just the opposite. Being available on the web for free doesn&#8217;t <strong>prove</strong> that it&#8217;s not worth reading, but in the absence of a recognized by-line or an endorsement by an editor, being offered for free is a negative.</p>
<p>Because of that, posting a story on the internet usually means that almost no one will read it except the writer&#8217;s friends and relations. In this way it&#8217;s very different from software, and from other things that have flourished on the internet, such as music.</p>
<p><em>[In the interest of full disclosure, let me mention that my story "<a href="http://futurismic.com/2009/03/02/new-fiction-an-education-of-scars-by-philip-brewer/">An Education of Scars</a>" is currently available to read for free on the internet at <a href="http://futurismic.com">Futurismic</a>, which paid me for the right to offer it.]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipbrewer.net/2010/07/13/open-source-fiction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Workspace</title>
		<link>http://www.philipbrewer.net/2010/07/04/my-workspace/</link>
		<comments>http://www.philipbrewer.net/2010/07/04/my-workspace/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:33:04 +0000</pubDate>
		<dc:creator>pb-flickr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.philipbrewer.net/2010/07/04/my-workspace/</guid>
		<description><![CDATA[My Workspace, originally uploaded by bradipo. I haven&#8217;t actually been writing at my desktop for the past couple of weeks. While Steve and Daniel were visiting, we were taking our laptops to the library and using one of their &#8220;study rooms&#8221; as an office. I&#8217;m fixin&#8217; to get back to working here, though. What&#8217;s here: [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="My Workspace" href="http://www.flickr.com/photos/bradipo/4762274372/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4123/4762274372_63aa101b99.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/bradipo/4762274372/">My Workspace</a>, originally uploaded by <a href="http://www.flickr.com/people/bradipo/">bradipo</a>.</span></p>
</div>
<p>I haven&#8217;t actually been writing at my desktop for the past couple of weeks. While Steve and Daniel were visiting, we were taking our laptops to the library and using one of their &#8220;study rooms&#8221; as an office.</p>
<p>I&#8217;m fixin&#8217; to get back to working here, though.</p>
<p>What&#8217;s here:</p>
<ul>
<li>HP laser printer</li>
<li>Yamaha speakers</li>
<li>Dancing Ganesh</li>
<li>iMac</li>
<li>Iomega 1T backup drive</li>
<li>My and Jackie&#8217;s iPods</li>
<li>Picture of Jackie taken in India</li>
<li>My Clarion mug</li>
</ul>
<p><a rel="license" href="http://creativecommons.org/licenses/by/3.0/us/"><img style="border-width: 0;" src="http://i.creativecommons.org/l/by/3.0/us/88x31.png" alt="Creative Commons License" /></a><br />
<span>My Workspace</span> by <a rel="cc:attributionURL" href="http://www.philipbrewer.net/">Philip Brewer</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by/3.0/us/">Creative Commons Attribution 3.0 United States License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philipbrewer.net/2010/07/04/my-workspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clifty Creek</title>
		<link>http://www.philipbrewer.net/2010/07/02/clifty-creek/</link>
		<comments>http://www.philipbrewer.net/2010/07/02/clifty-creek/#comments</comments>
